Location | Trustee | Freq | Tone | Notes |
Brady | WA5HOT | 444.875+ | 162.2 | Linkable to Robert Lee 444.225. |
Brady | KC5EZZ | 146.900- | 162.2 | Expanded local area coverage. |
Brady | WA5HOT | 147.280+ | 162.2 | Linkable to Brady 146.900 or Eden 146.860. |
Brady | WA5HOT | 441.800+ | 162.2 | Expanded area DMR Repeater. Time Slot1 is for local use. Time Slot 2 is for state, national and worldwide use. Contacting 311990 will allow you to contact this repeater directly to Time Slot 1 from other repeaters or hotspots. |
Eden | W5RP | 146.860- | 162.2 | Linked to Doss 147.160 & the WX Link System. |
Eden | KC5EZZ | 444.925+ | 162.2 | Linked to Robert Lee 444.225 WX Link System |
Eden | KD5FUN | 147.390+ | 114.8 | Not linked, but has coverage to San Angelo. |
Doss | W5RP | 147.160+ | 162.2 | Part of WX Link System (Hub). Linked to Eden 146.860. |
Doss | W5RP | 442.300+ | 162.2 | Linked to Doss 147.160 and Eden 146.860. |
Santa Anna | N5RMO | 444.300+ | 94.8 | Linked to Robert Lee 444.225 WX Link System |
Coleman | 146.980- | 94.8 | Local to Coleman area, not linked. | |
Robert Lee | KC5EZZ | 444.225+ | 162.2 | WX Link System Hub |
Robert Lee | KF5EI | 147.340+ | 88.5 | Part of WX Link System. Linkable to Abilene. |
Bangs | KB5ZVV | 147.000+ | 94.8 | Open Repeater |
Brownwood | K5BWD | 444.700+ | 94.8 | Brownwood ARC |
Brownwood | K5BWD | 146.940- | 94.8 | Brownwood ARC |
Cross Plains | KA9DNO | 444.650+ | 77.0 | Local to Coleman – Cross Plains |
Goldthwaite | K5AB | 147.100+ | 100.0 |
You can see a map of the linked repeater system HERE